Honda Fury Abs 2023: Launch Date, Specifications, Price, Updates 2022: Honda makes high-quality motorcycles. About the performance and reliability of its engines, it’s always been reliable. Due to its speed and attractive body, Honda is regarded as one of the best chain bikes in the world. The Honda is popular because it is a very comfortable vehicle to drive. When it comes to the frame, Honda is a favorite in practically every nation, so it makes sense that it is quickly overtaking all other motorcycle manufacturers in the world.
Honda consistently offers high-quality goods and services, which is crucial. It is well known for its incredibly fashionable and effective bikes. Honda introduced the FURY ABS 2024, a new vehicle that would reportedly go on sale in 2023. It will come in a variety of hues, including Pearl Yellow and Hawkeye Blue.

Honda Fury Abs 2023 Specifications
Launch date | 2023 |
Engine | 1312cc liquid-cooled 52 degrees V-twin |
Max Power | 57 bhp |
Max Torque | 104.3nm |
Fuel Tank Capacity | 3.4 liters |
Clutch | Multiplate Wet |
Dimensions | Length – 2,555 mm Width – 899 mm Height – 1,151 mm Wheelbase – 1285 mm Ground Clearance – 124 mm |
Estimated Price | $12,449 |
Know more about Automobiles launch and their specifications
Honda Fury Abs 2023 Features
Bore And Stroke | 89.5mm x 104.3mm |
Compression Ratio | 9.2:1 |
Induction | PGM-FI, 38mm throttle body |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
Valve Train | SOHC; three valves per cylinder |
Transmission | Five-speed |
Final Drive | Shaft |
Brakes Front | Single 336 mm disc with twin-piston caliper |
Brakes Rear | Single 296 mm disc with single-piston caliper |
Suspension Front | 45mm fork; 4.0 inches travel |
Suspension Rear | Single shock with adjustable rebound-damping and five-position spring-preload adjustability; 3.7 inches travel |
Tires Front | 90/90-21 |
Tires Rear | 200/50-18 |
Rake (Caster Angle) | 32° |
Trail | 92mm (3.6 inches) |
Seat Height | 26.9 inches |
Curb Weight | 663 pounds (Includes all standard equipment, required fluids and a full tank of fuel ready to ride) |
Fuel Capacity | 3.4 gallons |
Miles Per Gallon | 45 MPG |
Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Pearl Yellow |
Model ID | VT13CX |
Honda Fury Abs 2023
Honda Fury Abs 2023